About United Foods
United Foods Established in 2012, is a leading manufacturer and exporter of Peanut Butter and other Nut products from India. It’s a group company of Fivestar Dehydration P. Ltd. who engage themselves with Agriculture, Farming and Processing since 2002. Having had this exposure it has been a strong presence for United Foods with supply chain management into 30 countries spread across all the 6 continents. The art of Machineries & Production defines the real value of any manufacturing company. It has been our collaboration with USA, China, India & The Netherlands which has made United Foods a plant of diversity and perfection. It has been these joint ventures which has made an exceptional capacity of 30 metric tons per day.
Why Us
Our manufacturing practices are approved by BRC(Grade-A), HACCP, FSSM 22000:9001, OK Kosher, Halal India, Agricultural and Processed Food Products Export Development Authority(APEDA), Fssai & Indian Oil seeds and Produce Export Promotion Council (IOPEPC).
All Products
Peanut Butter Creamy
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 636.28 |
Protein(g) | 27.56 |
Carbohydrates(g) | 19.55 |
Sugar (g) | 10 |
Dietary fibre(g) | 4.23 |
Fat (g) | 49.76 |
Sat Fatty Acids(g) | 10.08 |
Polyunsaturated fatty acids (g) | 10.37 |
Monounsaturated fatty acids(g) | 29.3 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 70.12 |
Peanut Butter Chocolaty
Ingredients: Roasted Peanuts, Sugar, Cocoa Powder, Choco chips, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 559 |
Protein(g) | 25.89 |
Carbohydrates(g) | 29 |
Sugar (g) | 16 |
Dietary fibre (g) | 7 |
Fat (g) | 49.01 |
Saturated Fatty Acids(g) | 9 |
Polyunsaturated Fatty Acids(g) | 11.01 |
Monounsaturated Fatty Acids(g) | 29 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 197 |
Peanut Butter Sugarfree
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Ultrasweetner, Salt
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 638 |
Protein(g) | 18 |
Carbohydrates(g) | 24 |
Sugar (g) | 4.06 |
Dietary fibre (g) | 6.3 |
Fat (g) | 49 |
Saturated Fatty Acids(g) | 11 |
Polyunsaturated Fatty Acids(g) | 11.31 |
Monounsaturated Fatty Acids(g) | 26.74 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium (mg) | 29 |
Peanut Butter Banana
Ingredients: Roasted peanuts, sugar, hydrogenated soya oil, Banana powder, Emulsifier(E471), Salt.
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 654.55 |
Protein(g) | 24.44 |
Carbohydrates(g) | 28.7 |
Sugar (g) | 14.3 |
Dietary fibre (g) | 6.2 |
Fat (g) | 52.9 |
Saturated Fatty Acids(g) | 9.70 |
Polyunsaturated Fatty Acids(g) | 11.97 |
Monounsaturated Fatty Acids(g) | 32.41 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
sodium | 265.58 |
Natural Peanut Butter Cinnamon
Ingredients: Roasted Peanuts and Cinnamon powder
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 621 |
Protein(g) | 29 |
Carbohydrates(g) | 20 |
Sugar (g) | 9.5 |
Dietary fibre (g) | 10 |
Fat (g) | 46 |
Saturated Fatty Acids(g) | 8 |
Polyunsaturated Fatty Acids(g) | 10 |
Monounsaturated Fatty Acids(g) | 27 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 18 |
Peanut Butter Crunchy
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 640.3 |
Protein(g) | 26.95 |
Carbohydrates(g) | 20.13 |
Sugar (g) | 10 |
Dietary fibre(g) | 4.90 |
Fat (g) | 50.22 |
Saturated Fatty Acids(g) | 8.92 |
Monounsaturated fatty acids (g) | 30.51 |
Polyunsaturated fatty acids(g) | 10.79 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 79.15 |
Credentials
Exhibitions
Latest News From Blog
Get the latest updates from United Foods India about new products launches and latest industry updates.