Peanut Butter Creamy
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 636.28 |
Protein(g) | 27.56 |
Carbohydrates(g) | 19.55 |
Sugar (g) | 10 |
Dietary fibre(g) | 4.23 |
Fat (g) | 49.76 |
Sat Fatty Acids(g) | 10.08 |
Polyunsaturated fatty acids (g) | 10.37 |
Monounsaturated fatty acids(g) | 29.3 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium(mg) | 70.12 |
There are no reviews yet.