Peanut Butter Pineapple
Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Salt, Pineapple flavour
Parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 604.67 |
Protein(g) | 26 |
Carbohydrates(g) | 26.81 |
Sugar (g) | 11 |
Dietary fibre (g) | 9.45 |
Fat (g) | 43.71 |
Saturated Fatty Acids(g) | 7.08 |
Polyunsaturated Fatty Acids(g) | 9.83 |
Monounsaturated Fatty Acids(g) | 26.75 |
Trans Fatty Acids(g) | 0 .00 |
Cholesterol(mg) | 0 .00 |
Sodium(mg) | 321 |
Nguyễn Đình Hòa –
Hello
Nguyễn Đình Hòa –
Hello