Ingredients: Roasted Peanuts, Sugar, Hydrogenated Soya Oil, Emulsifier(E471), Ultrasweetner, Salt
parameters | Quantity (approx)
Per serve 100g |
Energy(Kcal) | 638 |
Protein(g) | 18 |
Carbohydrates(g) | 24 |
Sugar (g) | 4.06 |
Dietary fibre (g) | 6.3 |
Fat (g) | 49 |
Saturated Fatty Acids(g) | 11 |
Polyunsaturated Fatty Acids(g) | 11.31 |
Monounsaturated Fatty Acids(g) | 26.74 |
Trans Fatty Acids(g) | 0.00 |
Cholesterol(mg) | 0.00 |
Sodium (mg) | 29 |
There are no reviews yet.